Fair Value Guarantee
Our Promise
Hunting for collectibles is a thrill, and we want to bring that excitement straight to your doorstep.
To make it possible for lucky boxes to hit massive 175% mega-value ceilings, other boxes will naturally land closer to our 85% floor. However, unlike traditional mystery boxes where you might get stuck with a fraction of your money's worth in useless filler, we guarantee you will never receive less than 85% of your purchase value.
| Box Tier | Price Point | Minimum Guaranteed Value (85%) | Maximum Potential Value (175%) |
| Slab Pack | £10.00 | £8.50 | £17.50 |
| God Pack | £20.00 | £17.00 | £35.00 |
| Plushie Box | £20.00 | £17.00 | £35.00 |
| Pocket Box | £20.00 | £17.00 | £35.00 |
| Standard Box | £30.00 | £25.50 | £52.50 |
| Premium Box | £50.00 | £42.50 | £87.50 |
| Ultra Premium Box | £60.00 | £51.00 | £105.00 |
| Master Box | £150.00 | £127.50 | £262.50 |
Note: If a specific promotional box or item falls outside of our Fair Value Guarantee, this will always be clearly stated on its product page or advertisement prior to purchase.
How We Define Value
We calculate item values based on live, verified market rates from trusted hobby databases and major retailers at the time of boxing. To ensure fairness, we average the last 5 sold prices across major industry platforms, including:
eBay
PulseTCG
Collectr
Card Ladder
From time to time, we may include bonus items to ensure your parcel safely hits or exceeds our Fair Value Guarantee. In rare circumstances where reliable secondary market data is unavailable, we determine value using the item's standard retail price or our direct cost of acquisition.
Value Audits & Market Shifts
Collectible markets move fast. To keep our pricing accurate, we audit and update our database at a minimum of monthly increments to reflect current market trends.
Because the market is constantly evolving, please note that valuations are locked in at the time of boxing. We cannot adjust box contents due to market fluctuations or price drops that occur after a parcel has been packed and sealed.
Current Valuations
Our database was last updated on 15/05/2026. We are currently using these baseline market evaluations for our custom configurations:
| Booster Pack / Set Name | Assigned Market Value |
| 151 | £28.00 |
| Evolving Skies | £45.00 |
| Hidden Fates | £35.00 |
| Paldean Fates | £17.00 |
| Lost Origin | £15.00 |
| Silver Tempest | £12.00 |
| Destined Rivals | £7.50 |
| Ascended Heroes | £12.00 |
| Prismatic Evolutions | £12.00 |
| Surging Sparks | £9.00 |
| Black Bolt | £10.00 |
| Twilight Masquerade | £6.00 |
| White Flare | £10.00 |
| Stellar Crown | £6.50 |
| Shrouded Fable | £7.50 |
| Journey Together | £6.50 |
| Temporal Forces | £6.00 |
| Paradox Rift | £6.00 |
| CollectorParcel Exclusive Pack | £5.00 |
| Phantasmal Flames | £7.00 |
| Perfect Order | £6.00 |
| Prize Pack Series 1 | £30.00 |
| Prize Pack Series 2 | £80.00 |
| Prize Pack Series 3 | £15.00 |
| Prize Pack Series 4 | £6.00 |
| Prize Pack Series 5 | £7.00 |
| Prize Pack Series 6 | £7.50 |
| Prize Pack Series 7 | £6.00 |
| Prize Pack Series 8 | £7.00 |
| Graded Card Type | Assigned Market Value |
| ACE Grading - Graded Card | £15.00 |
| ACE Grading – Art Match Label - Graded Card | £18.00 |
| Get Graded – Graded Card | £14.00 |
| PG Grading – Graded Card | £11.00 |
| PCG Grading – Graded Card | £10.00 |
| AGS Grading | £15.00 |
| Accessory Item | Assigned Market Value |
| Collector Guard – Single Colour | £4.00 |
| Collector Guard – Multi Colour | £7.00 |
| Collector Guard – Acrylic Back | £10.00 |
| GradedGuard – ACE | £10.00 |
| GradedGuard – Acrylic Back | £12.00 |
| Graded Guard – Limited Edition | £25.00 |
| Grail Guard – Multi Colour | £7.00 |
| Grail Guard – Penny Sleeves | £1.00 |
| Grail Guard – Top Loaders | £2.50 |
| Grail Guard – Semi Rigids | £5.00 |
| Ultra Pro – Penny Sleeves | £1.50 |
| 3d Protect – Penny Sleeves | £1.50 |
| 3d Protect – Toploaders | £3.00 |
| 3D Protect – Semi Rigids | £6.00 |
| CollectorGuard – Penny Sleeves | £1.00 |
| Collector Guard – Toploaders | £3.00 |
| Collector Guard – Semi Rigids | £5.00 |
| Magnetic Card Holder – One Touch | £3.00 |
| 3D Printed Card Stand | £2.00 |
| 3D Printed Graded Card Stand | £3.00 |
| Custom 3D Printed Stand | £5.00 |
| Official Pokemon Toy V1 | £6.00 |
| Official Pokemon Toy V2 | £8.00 |
| Official Pokemon Toy V3 | £15.00 |
| Official Pokemon Toy V4 | £9.99 |
| Official Pokemon Toy V5 |
£19.99 |
| Card Type / Rarity | Assigned Market Value |
| V | £2.00 |
| EX | £2.00 |
| Full Art (Tier 1) | £4.00 |
| Art Rare | £3.00 – £7.00 |
| SAR/SIR (Tier 2) | £8.00 – £15.00 |
| Extra Item | Assigned Market Value |
| Mezastar Token V1 | £0.50 |
| Mezastar Token V2 | £1.00 |
| Mezastar Token V3 | £2.00 |
| Mezastar Token V4 | £10.00 |
| Mezastar Token V5 | £30.00 |
| Official Coin | £0.50 |
| Official Stickers | £1.00 |